Aqua Triathlon - Swim, Bike, Run Aqua Triathlon Register Aqua Triathlon Course Map Aqua Triathlon Sponsors Aqua Triathlon Packet Pickup Aqua Triathlon Contact

 

 

Aqua Triathlon Results 2012 Registered: 309
****** OVERALL RESULTS ******           Race day: 279
Place Bib Name Division Final Time Time Back T1 Bike T2 Run
====== ==== ====================== ============ ========== ========== ========= ========= ======== =========
1 270 Joe BEALS Overall M 1st 0:52:44 00:00.0 00:28.6 31:29.0 01:11.8 19:34.7
2 40 Joshua WRIGHT Overall M 2nd 0:53:07 00:22.6 00:30.9 32:49.8 00:52.6 18:53.3
3 41 Joseph SINDAD Overall M 3rd 0:53:46 01:01.6 00:33.4 32:25.6 00:40.7 20:06.0
4 11 Samuel DUMONT M 20-24 0:53:59 01:15.1 00:25.4 33:27.7 00:48.9 19:17.3
5 10 Jaden FEDDOCK M 15-19 0:54:01 01:16.7 00:20.0 32:38.3 00:55.4 20:07.1
6 87 Brady DONALDSON M 15-19 0:54:12 01:27.6 00:26.7 32:50.6 01:10.2 19:44.2
7 310 Paul DAVIS M 20-24 0:54:18 01:34.3 01:08.3 33:14.1 00:54.0 19:02.0
8 74 David PERKINS M 20-24 0:55:33 02:49.0 00:29.8 35:12.1 01:17.8 18:33.5
9 97 Xavier LUCIO M 30-34 0:57:07 04:23.1 00:40.7 34:03.4 01:35.6 20:47.6
10 33 Taylor ZUNDEL M 20-24 0:57:13 04:28.9 00:38.6 34:33.1 01:23.9 20:37.5
11 245 Calvin WENDELBOE M 50-54 0:57:16 04:31.6      
12 190 Chase HUNTZINGER M 15-19 0:57:30 04:45.7 00:31.5 35:47.9 00:50.3 20:20.2
13 93 James DAVIS M 15-19 0:57:46 05:01.7 00:25.4 35:26.8 00:41.3 21:12.3
14 57 Russell HITCHCOCK M 20-24 0:57:53 05:08.8 00:22.1 31:08.1 00:52.2 25:30.5
15 54 Paul DIXON M 30-34 0:57:53 05:09.4 00:30.7 35:40.2 00:51.2 20:51.5
16 120 Matthew BAIRD M 15-19 0:58:02 05:17.6 00:35.8 34:15.2 01:35.5 21:35.3
17 170 Michael MCMAHAN M 20-24 0:58:07 05:22.5 00:28.4 35:31.9 00:43.9 21:22.6
18 279 Paul MUGLESTON M 35-39 0:58:21 05:37.2 00:38.6 33:04.5 01:20.8 23:17.5
19 210 Douglas ANDERTON M 30-34 0:58:28 05:44.3 00:35.2 32:12.5 01:31.5 24:09.3
20 151 Ryan WILLIAMSON M 20-24 0:58:33 05:48.7 00:41.0 39:11.3 00:41.4 17:59.1
21 196 Ryan NICOLAS M 30-34 0:59:03 06:18.5 00:32.4 34:02.3 00:45.1 23:42.9
22 68 Micah TAYLOR M 20-24 0:59:12 06:27.7 00:30.6 35:37.4 01:44.5 21:19.3
23 91 William WAKE M 25-29 0:59:16 06:32.0 00:34.2 35:39.1 01:04.7 21:58.2
24 241 Scott LOVELL M 35-39 0:59:17 06:33.2 00:29.3 35:51.3 01:04.7 21:52.1
25 90 Celeste FARLEY Overall F 1st 0:59:18 06:33.8 00:32.3 35:44.0 01:16.8 21:44.8
26 273 Tyler ROBISON M 20-24 0:59:24 06:40.1 00:38.2 34:38.0 01:13.2 22:54.8
27 99 Jonathan MERCADO M 20-24 0:59:28 06:43.7 00:39.3 35:00.0 01:33.2 22:15.3
28 126 Jeff RANSON M 35-39 0:59:47 07:02.8 00:29.5 33:47.0 02:35.3 22:55.2
29 302 Nick BOWSHER M 25-29 0:59:56 07:11.6 00:35.0 37:15.3 00:44.2 21:21.3
30 49 Kristopher LANGE M 25-29 1:00:12 07:27.7 00:33.1 35:31.4 01:31.5 22:35.9
31 38 Kevin GODFREY M 20-24 1:00:12 07:28.0 00:27.5 36:38.7 01:28.5 21:37.5
32 160 Calvin Jr WENDELBOE M 20-24 1:00:14 07:29.8 30:11.7 00:02.3
33 145 Bradley GRIMM M 25-29 1:00:17 07:33.1 00:23.4 36:01.3 00:41.3 23:11.2
34 4 John ELLIS M 20-24 1:00:26 07:41.5 00:33.3 37:02.7 01:01.8 21:47.8
35 27 Jonathan LOW M 20-24 1:00:31 07:46.4 00:31.7 35:42.3 02:26.4 21:50.1
36 53 Steven BRANHAM M 20-24 1:00:33 07:49.2 00:30.5 34:18.4 00:40.9 25:03.5
37 39 Brad SCHRAMM M 25-29 1:00:37 07:52.8 00:21.6 34:38.5 00:39.7 24:57.1
38 79 Melinda GOLDEN Overall F 2nd 1:00:39 07:54.9 00:30.3 35:11.0 01:34.8 23:23.0
39 58 Darren WOOD M 20-24 1:00:47 08:02.8 00:21.6 37:02.1 00:42.5 22:40.7
40 86 Norm WELDON M 50-54 1:00:54 08:09.4 00:27.1 36:08.7 00:52.2 23:25.6
41 122 Jody HANSON Overall F 3rd 1:00:56 08:11.4 00:21.4 37:21.4 00:38.5 22:34.2
42 95 Scott CRANDALL M 50-54 1:01:12 08:28.2 00:29.9 36:06.2 01:13.7 23:22.6
43 21 Casey WAHL M 15-19 1:01:15 08:31.1 00:25.4 35:39.1 00:42.2 24:28.6
44 59 Michael LARSON M 30-34 1:01:22 08:38.3 00:29.3 37:18.2 01:02.2 22:32.7
45 248 Eric UNCK M 45-49 1:01:29 08:44.7 00:37.9 35:32.2 02:09.3 23:09.4
46 32 Christina MCKEE F 35-39 1:01:30 08:45.5 00:33.2 39:31.0 00:57.9 20:27.5
47 116 Jeffrey ELKINS M 45-49 1:01:50 09:05.7 00:32.3 34:50.6 02:16.3 24:10.6
48 175 Shayne NELSON M 35-39 1:01:50 09:06.3 00:28.0 36:42.9 01:32.5 23:07.0
49 102 Natalie MERRILL F 25-29 1:02:07 09:23.1 00:30.7 37:42.2 01:22.5 22:31.8
50 174 Spencer ERICKSON M 35-39 1:02:15 09:30.8 00:24.4 35:13.9 01:58.5 24:38.2
51 178 Natalie SHEPHERD F 15-19 1:02:33 09:48.8 00:35.0 39:40.6 00:28.1 21:49.4
52 259 Ashley MUIR F 25-29 1:02:40 09:55.5 00:35.4 36:11.2 03:11.1 22:41.9
53 61 Felix RODRIGUEZ M 40-44 1:02:41 09:56.6 00:21.6 36:46.5 01:08.7 24:24.0
54 305 David YANG M 25-29 1:03:03 10:18.5 00:28.1 37:13.6 01:00.3 24:20.6
55 85 Allison CHAPA F 15-19 1:03:40 10:55.9 00:19.4 38:48.6 01:06.7 23:25.4
56 114 Richard LOW M 55-59 1:03:41 10:57.2 00:31.6 36:38.3 01:34.9 24:56.5
57 299 Brandon FIELDING M 20-24 1:03:42 10:57.8 00:30.2 36:26.2 02:21.7 24:23.9
58 65 Katelyn GRAHAM F 20-24 1:03:49 11:04.6 00:30.9 37:34.8 01:14.6 24:28.4
59 67 Shane CORDINGLEY M 50-54 1:03:52 11:07.7 00:36.1 36:13.7 00:57.6 26:04.4
60 258 Luke MASID M 35-39 1:03:58 11:13.4 00:26.4 38:52.6 01:28.4 23:10.1
61 77 Christopher GOODMAN M 20-24 1:04:13 11:29.1 00:25.6 38:51.3 00:33.7 24:22.7
62 164 Michelle BUSCHOW F 30-34 1:04:28 11:43.9 00:34.4 36:10.6 01:15.7 26:27.3
63 256 Beth BRIGGS F 20-24 1:04:34 11:50.2 00:41.0 39:20.5 01:36.4 22:56.4
64 205 Holli CHILDS F 20-24 1:04:34 11:50.4 00:34.1 40:14.8 00:44.9 23:00.8
65 257 Mike COLEMAN M 20-24 1:04:35 11:51.3 00:41.0 39:20.6 01:37.7 22:56.1
66 249 Keenan ADCOCK M 45-49 1:04:46 12:01.8 00:30.0 36:10.7 02:44.9 25:20.2
67 62 Nathan EDWARDS M 25-29 1:04:47 12:02.5 00:25.1 35:50.6 01:28.6 27:02.3
68 15 Katie BLAKE F 20-24 1:04:56 12:12.3 00:30.3 39:50.9 00:50.9 23:44.3
69 176 Adam REISER M 30-34 1:05:06 12:21.5 00:37.9 40:41.1 00:54.0 22:52.7
70 124 Bryan PESCHEL M 25-29 1:05:07 12:23.1 00:44.8 38:26.8 01:17.8 24:37.9
71 31 Katie ZUNDEL F 15-19 1:05:13 12:28.7 00:38.3 40:15.8 00:41.6 23:37.1
72 290 Seth TAYLOR M 35-39 1:05:13 12:28.8 00:41.5 37:05.8 01:41.0 25:44.6
73 30 Heidi ZUNDEL F 15-19 1:05:13 12:29.2 00:31.2 40:14.6 00:48.0 23:39.5
74 171 Tyce ERICKSON M 30-34 1:05:15 12:30.8 00:29.0 38:09.8 02:33.6 24:02.6
75 286 Paul BROUWER M 30-34 1:05:25 12:40.6 00:26.0 39:09.6 00:54.4 24:54.8
76 254 Nathaniel ZWART M 25-29 1:05:29 12:44.9 00:33.8 36:53.3 01:22.3 26:39.7
77 285 Justin JETTIE M 30-34 1:05:32 12:47.4 00:23.8 38:46.2 00:47.7 25:33.8
78 127 Leah NIELSON F 20-24 1:05:35 12:50.7 00:33.4 38:42.0 01:48.7 24:30.8
79 251 Taylor JOHNSON M 20-24 1:05:46 13:01.7 00:28.5 38:57.6 01:14.0 25:05.8
80 181 Todd MCKEE M 40-44 1:05:54 13:10.2 00:31.6 36:10.9 01:37.1 27:34.7
81 223 Jordan FIELDING M 30-34 1:05:57 13:12.9 00:30.7 36:11.2 02:36.6 26:38.6
82 212 Steve HAMBERGER M 35-39 1:06:00 13:16.1 00:38.2 38:41.3 01:41.2 24:59.5
83 211 Brian PETERSON M 20-24 1:06:30 13:46.0 00:31.4 40:26.9 00:51.2 24:40.6
84 308 Cody JENSON M 25-29 1:06:38 13:54.1 00:32.2 42:32.7 00:26.6 23:06.8
85 3 Brett BISHOP M 15-19 1:06:41 13:56.6 00:41.6 36:21.6 00:51.1 28:46.5
86 297 Joel ANDERSEN M 25-29 1:06:48 14:04.2 00:32.7 40:00.8 01:56.6 24:18.3
87 73 Scott SUMNER M 35-39 1:06:49 14:04.9 00:32.2 38:48.6 01:32.4 25:55.9
88 22 Cameron COLLINS M 20-24 1:06:52 14:08.2 00:34.3 42:01.5 00:37.1 23:39.4
89 276 M DRAPER M 20-24 1:06:58 14:14.2 00:28.3 36:54.5 01:02.4 28:33.1
90 98 Elsie TOLUTAU F 30-34 1:07:02 14:18.1 00:39.0 38:33.7 01:09.3 26:40.3
91 89 James SHARP M 30-34 1:07:06 14:21.4 00:29.0 38:45.9 01:58.5 25:52.1
92 135 Robert WRIGHT M 25-29 1:07:13 14:28.8 00:29.4 40:34.8 01:39.3 24:29.5
93 75 Clayton RACKHAM M 15-19 1:07:16 14:31.4 00:27.3 35:19.7 01:55.1 29:33.4
94 153 Juliette WARDLE F 15-19 1:07:20 14:36.2 00:30.7 39:51.1 00:41.8 26:16.7
95 184 Leslee DOUGLAS F 25-29 1:07:34 14:49.5 00:30.6 41:29.7 00:51.6 24:41.6
96 130 Eric ANDERSON M 50-54 1:07:35 14:51.1 00:41.2 38:59.4 02:14.0 25:40.7
97 52 Anna HATZIPOLAKIS F 10-14 1:07:38 14:53.6 00:44.6 36:36.9 01:00.4 29:15.9
98 20 Mike WAHL M 45-49 1:08:05 15:21.1 00:26.3 39:21.7 00:51.4 27:25.8
99 66 Katrina WELKER F 15-19 1:08:08 15:23.4 00:25.9 39:50.2 01:08.7 26:42.8
100 36 Tyler WESTOVER M 25-29 1:08:08 15:23.5 00:28.6 38:57.9 01:21.4 27:19.8
101 96 Marc Brandon MCKEE M 35-39 1:08:12 15:27.8 00:35.1 44:03.4 01:42.6 21:50.9
102 203 Laura CRAGUN F 20-24 1:08:14 15:30.4 00:36.4 43:15.4 01:04.2 23:18.6
103 179 Connor MCKEE M 10-14 1:08:15 15:30.9 00:37.6 44:03.1 01:12.2 22:22.2
104 247 Brock WALTERS M 20-24 1:08:17 15:33.3 00:28.0 41:12.4 00:55.0 25:42.0
105 141 Michael JEPPESEN M 20-24 1:08:18 15:33.6 00:32.8 41:13.4 00:52.5 25:39.0
106 56 Joseph MONTGOMERY M 45-49 1:08:28 15:43.9 00:28.9 38:02.8 01:47.5 28:08.9
107 255 Nicholas PETERSON M 20-24 1:08:37 15:52.5 00:36.9 40:06.4 02:34.9 25:18.5
108 121 Joseph DALE M 25-29 1:08:44 16:00.2 00:29.5 38:38.9 02:33.8 27:02.2
109 55 Elizabeth COOK F 15-19 1:09:02 16:17.7 00:28.0 42:24.5 01:13.6 24:55.6
110 232 Richard FERGUSON M 35-39 1:09:07 16:23.2 00:38.6 42:46.5 01:55.4 23:47.0
111 173 Celeste ZSEMBERY F 20-24 1:09:08 16:23.7 00:27.9 42:37.1 01:32.7 24:30.2
112 115 Todd PALMER M 45-49 1:09:16 16:32.1 00:42.8 41:01.1 02:47.6 24:44.7
113 217 Kirk WALTON M 30-34 1:09:16 16:32.1 00:34.1 41:56.9 01:48.5 24:56.7
113 267 Matthew PALMER M 20-24 1:09:17 16:32.9 00:35.5 24:53.5 03:53.7 43:48.0
115 228 Joseph SCHOFIELD M 50-54 1:09:24 16:39.6 00:33.1 36:13.2 00:41.9 31:55.5
116 18 Brian TOPHAM M 30-34 1:09:28 16:43.7 00:38.7 39:53.3 01:00.8 27:55.1
117 263 Brittni BERGSTROM F 20-24 1:09:28 16:43.9 00:39.7 39:24.0 00:59.2 28:25.1
118 202 Larry EGGETT M 60+ 1:09:31 16:47.2 00:37.1 41:04.7 01:13.6 26:35.9
119 111 Megan WADSWORTH F 35-39 1:09:36 16:52.1 00:45.0 40:04.4 01:30.9 27:15.9
120 64 Camila SORENSEN F 25-29 1:09:41 16:56.5 00:31.6 42:34.5 02:09.3 24:25.2
121 152 Kendra WILLIAMSON F 20-24 1:09:43 16:58.4 00:44.8 41:49.2 01:06.0 26:02.6
122 287 Bridget CHASE F 45-49 1:10:28 17:44.1 00:28.1 40:22.7 01:27.1 28:10.5
123 183 Lisa COCHRAN F 30-34 1:10:36 17:52.1 00:32.6 38:47.7 01:27.4 29:48.5
124 157 Katelyn OLSON F 20-24 1:10:37 17:52.7 00:25.9 36:22.6 01:10.8 02:55.2
125 204 James TUSTISON M 60+ 1:10:38 17:53.7 00:34.4 38:36.4 02:08.0 29:19.1
126 80 Ethan JONES M 10-14 1:10:54 18:10.2 00:26.8 41:58.1 01:14.9 27:14.6
127 219 Heather GALLEY F 15-19 1:11:02 18:18.1 00:34.2 40:23.6 01:34.6 28:29.9
128 291 Chandler TANNER M 25-29 1:11:03 18:18.9 00:35.9 44:53.6 01:22.9 24:10.6
129 35 Emily GODDARD F 15-19 1:11:04 18:19.5 00:30.5 42:48.2 00:52.8 26:52.2
130 45 Amy CRANDALL F 20-24 1:11:12 18:27.5 00:35.8 42:47.4 01:34.2 26:14.2
131 172 Amanda MCCOY F 25-29 1:11:12 18:27.7 00:46.0 42:51.2 01:04.3 26:30.4
132 34 Ashley CHRISTIANSEN F 30-34 1:11:14 18:30.3 00:35.6 44:40.4 01:08.5 24:49.9
133 224 Evan WILLIAMS M 20-24 1:11:27 18:42.5 00:24.9 46:48.8 01:16.3 22:56.6
134 288 Rosey BASSETT F 20-24 1:11:27 18:42.6 00:33.8 41:25.2 02:27.5 27:00.3
135 8 Amanda BRANDLEY F 20-24 1:11:28 18:43.4 00:32.7 42:30.8 00:52.8 27:31.3
136 104 Cammon RANDLE M 30-34 1:11:29 18:44.5 00:37.8 37:15.0 01:35.9 01:23.2
137 266 Blake LOWE M 20-24 1:11:29 18:44.7 00:24.3 42:03.4 01:00.9 28:00.3
138 118 Guy RANDLE M 60+ 1:11:29 18:45.2 00:38.3 37:32.0 03:11.8 01:09.4
139 186 Haley SKINNER F 30-34 1:11:36 18:51.6 00:39.9 42:55.1 01:01.5 26:59.2
140 265 Kyle JOHANSON M 30-34 1:11:49 19:05.3 00:27.2 45:19.0 00:58.3 25:04.9
141 112 Sierra LADOW F 20-24 1:11:50 19:06.1 00:29.2 43:43.1 01:45.1 25:52.8
142 252 Cynthia STERNER F 45-49 1:11:59 19:14.5 00:35.3 44:05.0 01:04.0 26:14.3
143 48 Emily MARSHALL F 25-29 1:12:01 19:16.8 00:43.3 43:29.4 01:33.2 26:15.2
144 192 Rebecca SHUMWAY F 25-29 1:12:21 19:36.6 00:32.4 40:41.0 01:17.4 29:49.8
145 28 Ari ALIUS F 20-24 1:12:23 19:39.1 00:41.1 39:45.5 00:42.3 31:14.3
146 70 Hannah RILEY F 15-19 1:12:28 19:43.6 00:27.9 44:04.5 00:52.5 27:02.9
147 231 Sam TOLUTAU M 30-34 1:12:32 19:47.4 00:42.8 41:35.7 01:02.5 29:10.5
148 71 Katherine RILEY F 15-19 1:12:38 19:53.7 00:31.1 43:45.3 01:05.6 27:15.8
149 42 Adam ZOLLINGER M 30-34 1:12:43 19:59.0 00:27.9 39:30.2 00:57.0 31:48.0
150 198 Sarah WALKER F 25-29 1:13:00 20:15.8 00:32.1 42:29.0 01:52.7 28:06.2
151 129 Ralph WEST M 25-29 1:13:01 20:16.9 00:35.1 44:58.6 01:05.2 26:22.1
152 84 Austin HANNI M 15-19 1:13:02 20:17.5 00:34.1 47:10.6 01:07.3 24:09.7
153 167 Suzy JORDAN F 20-24 1:13:03 20:19.3 00:31.1 42:31.7 00:59.6 29:01.0
154 195 Rachel LECHEMINANT F 25-29 1:13:04 20:19.6 00:31.3 42:31.4 01:22.4 28:38.6
155 137 Michael DRAPER M 30-34 1:13:27 20:43.1 00:44.8 41:05.8 01:58.8 29:37.7
156 76 Ron GOODMAN M 50-54 1:13:36 20:52.1 00:26.1 42:42.1 00:28.5 29:59.5
157 197 Rebecca HANSEN F 25-29 1:13:38 20:54.0 00:38.9 43:31.8 01:37.0 27:50.4
158 180 Kobe MCKEE M 15-19 1:13:41 20:57.3 00:30.6 42:13.3 00:58.7 29:58.9
159 280 Andy PEW M 30-34 1:14:04 21:19.5 00:28.3 47:35.9 01:11.6 24:47.9
160 165 Hilary MATZDORF F 20-24 1:14:04 21:20.0 00:33.6 47:37.2 01:03.6 24:49.7
161 44 Kyle PALMER M 25-29 1:14:10 21:26.3 00:49.8 48:44.2 01:44.2 22:52.2
162 37 Benjamin LUTHI M 25-29 1:14:12 21:28.4 00:39.1 46:20.3 01:17.8 25:55.4
163 105 Kilee LUTHI F 20-24 1:14:14 21:30.0 00:35.5 46:41.6 00:56.8 26:00.2
164 293 Tayler TANNER M 20-24 1:14:28 21:43.6 00:29.7 48:35.0 01:19.7 24:03.2
165 292 Drexler TANNER M 15-19 1:14:30 21:46.2 00:32.6 36:40.0 13:14.8 24:03.0
166 88 Candace WILSON F 25-29 1:15:16 22:32.1 00:32.2 44:12.1 01:53.8 28:38.2
167 296 Lena HARPER F 25-29 1:15:18 22:33.8 00:34.9 44:43.7 01:12.0 28:47.4
168 295 Krista HANBY F 20-24 1:15:19 22:34.5 00:34.5 44:43.2 01:13.5 28:47.4
169 19 Jenae FEDDOCK F 15-19 1:15:38 22:53.5 00:31.5 48:34.5 00:48.1 25:43.5
170 253 Rebecca CRESSMAN F 45-49 1:15:53 23:08.9 00:37.9 45:25.8 01:15.6 28:33.8
171 108 Schafer HEINER M 10-14 1:15:54 23:09.8 00:51.0 47:14.8 01:07.8 26:40.4
172 109 Traci HEINER F 45-49 1:15:54 23:10.1 00:51.2 47:25.3 01:13.2 26:24.5
173 240 Byron CLAWSON M 55-59 1:16:05 23:21.3 00:43.2 43:22.0 02:27.2 29:33.0
174 83 Jason RAFF M 35-39 1:16:16 23:31.8 00:39.8 43:19.0 01:22.6 30:54.6
175 6 Kasey SMITH F 20-24 1:16:27 23:43.2 00:41.2 43:09.3 02:38.7 29:58.1
176 169 Carla PRUITT F 30-34 1:16:28 23:43.6 00:35.6 46:36.8 01:27.4 27:47.9
177 294 Michael MOGENTALE M 10-14 1:16:43 23:59.3 00:31.6 45:27.9 01:06.5 29:37.3
178 94 Chelsi FULLMER F 35-39 1:16:47 24:02.7 00:44.7 45:47.3 01:53.4 28:21.4
179 78 Harry CLARK M 10-14 1:16:52 24:08.0 00:25.0 43:27.0 01:59.1 31:01.1
180 193 Morgan HUISH F 15-19 1:16:54 24:10.3 00:41.9 46:35.5 02:29.9 27:07.0
181 220 Robert POTTER M 25-29 1:16:55 24:10.6 00:28.1 44:26.9 01:36.8 30:22.9
182 103 Madison HUISH M 15-19 1:16:55 24:10.9 00:43.7 46:57.1 02:07.2 27:07.1
183 162 Christine WARNER F 20-24 1:17:10 24:26.3 00:30.5 51:29.8 00:58.8 24:11.3
184 230 Laura POTTER F 20-24 1:17:14 24:29.5 00:28.7 43:28.9 01:34.1 31:41.9
185 194 Lea NELSON F 35-39 1:17:17 24:32.4 00:33.1 42:10.5 02:05.5 32:27.4
186 60 Scott BALDWIN M 30-34 1:17:24 24:39.4 00:37.8 42:02.1 02:34.7 32:09.0
187 132 Rebecca WARNER F 45-49 1:17:42 24:58.2 00:27.8 49:06.2 00:49.5 27:18.8
188 191 Spencer SHUMWAY M 10-14 1:17:44 24:59.5 00:26.6 50:32.4 01:33.3 25:11.4
189 177 Christine TOFTDAHL F 20-24 1:17:52 25:07.9 00:28.8 49:24.4 01:24.8 26:34.0
190 113 Allison PETERS F 30-34 1:18:01 25:16.7 00:43.0 45:57.9 01:25.6 29:54.3
191 271 William VIDAL M 20-24 1:18:14 25:29.7 00:35.9 50:02.3 01:18.3 26:17.4
192 110 Cheryl ALIUS F 50-54 1:18:15 25:30.8 00:35.9 45:34.8 01:47.0 30:17.3
193 9 Chiloe ALIUS F 20-24 1:18:27 25:42.4 00:42.1 48:56.1 01:04.8 27:43.6
194 13 Leah MATTHEWS F 20-24 1:19:05 26:20.6 00:32.0 46:42.9 02:04.1 29:45.8
195 207 Mackenzie GREGERSON F 20-24 1:19:10 26:26.2 00:30.8 43:24.6 00:59.8 34:15.1
196 199 Melissa WELLING F 20-24 1:19:20 26:36.1 00:39.2 50:21.8 01:18.7 27:00.6
197 269 Jake WELLING M 10-14 1:19:23 26:38.7 00:41.7 51:59.6 01:17.7 25:23.7
198 185 Jenny WELLING F 20-24 1:19:23 26:39.1 00:44.0 54:08.0 01:16.0 23:15.2
199 214 Leah RASMUSSEN F 45-49 1:19:35 26:51.2 00:38.5 49:41.1 01:06.6 28:09.2
200 260 Kimberly BOWSHER F 25-29 1:19:44 27:00.3 00:42.5 47:29.8 01:27.8 30:04.4
201 82 Ted BURNINGHAM M 45-49 1:19:45 27:01.0 00:37.7 43:25.8 01:51.5 33:50.2
202 213 Jennifer HANNI F 35-39 1:19:58 27:14.3 01:00.4 43:06.9 01:53.7 33:57.5
203 142 Jessica REICHMAN F 20-24 1:20:23 27:39.3 00:35.7 49:05.8 01:03.5 29:38.3
204 272 Erica CLARK F 25-29 1:20:45 28:00.4 00:38.6 47:26.7 01:21.1 31:18.2
205 63 Adam GILROY M 35-39 1:21:04 28:20.1 00:35.4 44:39.0 02:39.7 33:10.2
206 298 Suzette BARTLETT F 25-29 1:21:37 28:53.3 00:32.1 47:37.0 01:45.9 31:42.4
207 47 Logan KOVACS M 30-34 1:21:51 29:07.1 00:44.0 46:49.6 01:37.1 32:40.5
208 215 Amee TREVINO-KOVACS F 30-34 1:21:52 29:08.0 00:43.1 46:50.4 01:36.2 32:42.5
209 264 Marian DOUGHERTY F 20-24 1:22:31 29:46.4 00:31.9 53:03.2 01:41.5 27:13.9
210 123 Keeli MARVEL F 30-34 1:22:39 29:54.8 00:43.0 49:25.5 01:10.8 31:19.7
211 1 Kris BURLINGAME M 30-34 1:22:50 30:05.8 00:38.9 47:13.7 02:09.8 32:47.5
212 225 Lizzie WILLIAMS F 20-24 1:22:57 30:13.4 00:25.2 56:46.6 00:24.7 00:13.7
213 187 Mark TANNER M 50-54 1:23:14 30:29.5 00:40.1 50:22.7 02:02.8 30:08.1
214 200 Shelly SCOFIELD F 25-29 1:23:21 30:36.6 00:59.6 51:11.8 01:41.6 29:27.8
215 261 Erin MECKLENBURG F 25-29 1:23:23 30:38.6 00:59.4 51:11.9 01:41.5 29:29.9
216 17 Hilary PALMER F 25-29 1:23:49 31:05.3 00:52.1 49:13.1 01:14.9 32:29.4
217 143 Shannon TOPHAM F 25-29 1:23:52 31:07.9 00:35.9 47:35.1 01:47.3 01:44.0
218 72 Anderson TOMLIN M 10-14 1:23:53 31:09.2 00:29.0 48:36.2 01:49.3 32:58.9
219 281 Hannah RACKHAM F 20-24 1:23:54 31:09.8 00:34.1 50:31.4 03:22.7 29:25.7
220 149 James SALAZAR M 35-39 1:23:56 31:12.2 00:44.5 48:53.2 02:06.4 32:12.2
221 208 Alex BAIRD M 40-44 1:24:08 31:23.7 00:38.3 45:20.6 02:57.9 35:11.0
222 216 Liza DAVIS F 25-29 1:24:08 31:24.0 00:42.5 51:04.9 02:17.9 30:02.8
223 43 Katie ZOLLINGER F 25-29 1:24:24 31:40.3 00:30.5 46:57.3 01:08.9 35:47.8
224 182 Sydney BEALS F 20-24 1:24:46 32:01.4 00:38.9 52:54.6 00:42.8 30:29.3
225 150 Cari SPOONEMORE F 25-29 1:25:36 32:51.8 00:36.5 50:44.2 01:30.6 32:44.7
226 7 Kimberly MCCORMICK F 30-34 1:25:59 33:14.5 00:38.6 52:19.0 01:16.4 31:44.7
227 301 Patricia MADSEN F 20-24 1:26:31 33:46.6 00:39.0 50:04.8 01:26.2 34:20.7
228 244 John CHASE M 45-49 1:27:10 34:25.5 00:38.2 46:51.6 02:52.6 36:47.4
229 119 Joanna SHIRTS F 25-29 1:27:54 35:09.9 00:31.1 53:32.4 01:39.0 32:11.5
230 222 Chelsea SIMON F 20-24 1:28:02 35:17.9 00:33.2 49:55.5 01:43.8 35:49.5
231 246 Joshua WHEELER M 25-29 1:28:07 35:22.4 00:36.2 51:00.5 00:55.7 35:34.1
232 237 April STECK F 40-44 1:28:33 35:49.1 00:48.2 51:57.3 01:54.3 33:53.4
233 107 Stephanie JENSEN F 25-29 1:29:00 36:16.3 00:32.8 48:57.7 01:04.7 38:25.3
234 274 Abby ISAACSON F 30-34 1:29:46 37:01.8 00:37.3 50:43.7 01:44.4 36:40.6
235 133 Sarah GRIMM F 25-29 1:30:02 37:17.8 00:22.6 51:30.7 01:01.0 37:07.6
236 268 Bryan HUNT M 35-39 1:30:08 37:24.3 00:47.3 56:48.4 02:42.4 29:50.4
237 289 Melisa HUNT F 35-39 1:30:09 37:25.1 00:46.5 56:52.7 01:32.4 30:57.7
238 236 Katie HAMPTON F 35-39 1:30:18 37:34.3 00:47.3 56:15.6 01:17.7 31:57.8
239 189 Jonathan FOX M 30-34 1:30:56 38:11.9 00:31.1 52:04.5 02:50.4 35:29.9
240 158 Tasha FOX F 30-34 1:31:15 38:30.5 00:35.4 58:05.4 01:37.8 30:56.1
241 238 Susan WAYTAS F 55-59 1:31:22 38:37.5 00:49.2 52:15.3 01:48.2 36:29.0
242 250 Andrew WALKER M 25-29 1:31:34 38:50.1 00:30.1 47:58.1 03:47.7 39:18.5
243 166 Dean HARRIS M 30-34 1:32:09 39:25.1 00:32.7 56:19.5 00:34.0 01:04.9
244 5 Shelby ALIUS F 10-14 1:32:39 39:54.5 00:36.9 59:25.7 01:12.9 31:23.2
245 275 Lynne RANSON F 60+ 1:33:03 40:18.5 00:36.3 58:59.9 02:13.6 31:12.9
246 131 Sally FULLER F 30-34 1:33:34 40:49.8 00:33.8 54:41.1 02:53.1 35:25.9
247 218 Steve ANDERSON M 45-49 1:33:54 41:09.7 00:51.3 48:09.4 03:42.0 41:11.1
248 117 Colleen ANDERSON F 40-44 1:33:54 41:10.3 00:56.5 48:03.5 03:43.0 41:11.4
249 206 Rachel FRAZIER F 30-34 1:34:05 41:21.0 00:32.0 55:42.6 04:22.0 33:28.6
